39 Tickets
| # | |||||
|---|---|---|---|---|---|
| 1 | Park PassGeneral Admission | AUD425 ($299) | General Admission | 4 days | Whole park, no seat |
| 2 | Button and Clark GrandstandsGrandstand | AUD620 ($436) | Grandstand | 4 days | Turn 8, Gate 5 |
| 3 | Vettel GrandstandGrandstand | AUD620 ($436) | Grandstand | 4 days | Turn 11, Gate 9 |
| 4 | Waite GrandstandGrandstand | AUD620 ($436) | Grandstand | 4 days | Turn 10, Gate 8 |
| 5 | Webber GrandstandGrandstand | AUD620 ($436) | Grandstand | 4 days | Turn 11 infield, Gate 10 |
| 6 | Button and Clark PremiumPremium Grandstand | AUD760 ($534) | Premium Grandstand | 4 days | Turn 8, Gate 5 |
| 7 | American Express GrandstandGrandstand | AUD760 ($534) | Grandstand | 4 days | Turn 4, Gate 3 |
| 8 | Hill GrandstandGrandstand | AUD760 ($534) | Grandstand | 4 days | Turn 3, Gate 3 |
| 9 | Lauda GrandstandGrandstand | AUD760 ($534) | Grandstand | 4 days | Turn 12, Gate 10 |
| 10 | Ricciardo GrandstandGrandstand | AUD760 ($534) | Grandstand | 4 days | Turns 3-4 infield, Gate 2 |
| 11 | Schumacher GrandstandGrandstand | AUD760 ($534) | Grandstand | 4 days | Turns 13-14, Gate 10 |
| 12 | Senna GrandstandGrandstand | AUD760 ($534) | Grandstand | 4 days | Turn 14 exit, Gate 10 |
| 13 | Stewart GrandstandGrandstand | AUD760 ($534) | Grandstand | 4 days | Turn 5 exit, Gate 3 |
| 14 | American Express PremiumPremium Grandstand | AUD910 ($640) | Premium Grandstand | 4 days | Turn 4, Gate 3 |
| 15 | Ricciardo PremiumPremium Grandstand | AUD910 ($640) | Premium Grandstand | 4 days | Turns 3-4 infield, Gate 2 |
| 16 | Schumacher PremiumPremium Grandstand | AUD910 ($640) | Premium Grandstand | 4 days | Turns 13-14, Gate 10 |
| 17 | Senna PremiumPremium Grandstand | AUD910 ($640) | Premium Grandstand | 4 days | Turn 14 exit, Gate 10 |
| 18 | Jones GrandstandGrandstand | AUD910 ($640) | Grandstand | 4 days | Turn 1, Gate 1 |
| 19 | Prost GrandstandGrandstand | AUD910 ($640) | Grandstand | 4 days | Turn 14, Gate 10 |
| 20 | Fangio GrandstandGrandstand | AUD990 ($696) | Grandstand | 4 days | Main straight, Gate 1 |
| 21 | Prost PremiumPremium Grandstand | AUD1,065 ($749) | Premium Grandstand | 4 days | Turn 14, Gate 10 |
| 22 | Fangio PremiumPremium Grandstand | AUD1,135 ($798) | Premium Grandstand | 4 days | Main straight, Gate 1 |
| 23 | Piastri GrandstandGrandstand | AUD1,140 ($801) | Grandstand | 4 days | Main straight, Gate 1 |
| 24 | Piastri PremiumPremium Grandstand | AUD1,270 ($893) | Premium Grandstand | 4 days | Main straight, Gate 1 |
| 25 | Lakeside Studio at CarouselHospitality | AUD2,450 ($1,722) | Hospitality | 3 days | Near Turn 2, Gate 1 |
| 26 | The ApexHospitality | AUD2,890 ($2,032) | Hospitality | 3 days | Turn 12, Gate 10 |
| 27 | Pit Entry LowerHospitality | AUD2,950 ($2,074) | Hospitality | 3 days | Main straight, Gate 10 |
| 28 | Ricciardo SuitesHospitality | AUD3,355 ($2,359) | Hospitality | 3 days | After Turn 4, Gate 2 |
| 29 | Race CubeHospitality | AUD3,595 ($2,527) | Hospitality | 3 days | After Turn 11, Gate 10 |
| 30 | Chicane Pavilion LowerHospitality | AUD4,395 ($3,090) | Hospitality | 3 days | Turns 1-2, Gate 1 |
| 31 | The GalleryHospitality | AUD4,795 ($3,371) | Hospitality | 3 days | Paddock entrance, Gate 1 |
| 32 | Chicane Pavilion UpperHospitality | AUD4,930 ($3,466) | Hospitality | 3 days | Turns 1-2, Gate 1 |
| 33 | The PalmsHospitality | AUD4,990 ($3,508) | Hospitality | 3 days | After Turn 10, Gate 9 |
| 34 | SlipstreamHospitality | AUD5,495 ($3,863) | Hospitality | 3 days | Turns 9-10, Gate 9 |
| 35 | T8 LakesideHospitality | AUD5,495 ($3,863) | Hospitality | 3 days | After Turn 8, Gate 8 |
| 36 | The AlbertHospitality | AUD6,295 ($4,426) | Hospitality | 3 days | Main straight, Gate 1 |
| 37 | AMEX HouseHospitality | AUD6,995 ($4,918) | Hospitality | 3 days | Turns 2-3, Gate 2 |
| 38 | American Express Trackside LoungeHospitality | AUD7,850 ($5,519) | Hospitality | 3 days | Pit exit, Gate 1 |
| 39 | Red Bull LanewayHospitality | AUD8,075 ($5,677) | Hospitality | 3 days | Main straight, Gate 1 |
A four-day Park Pass for 2027 costs AUD425 ($299), and every reserved grandstand seat covers all four days too. Stand prices start at AUD620 ($436) for Button, Clark, Vettel, Waite, and Webber, most sit at AUD760 ($534), and the top seat is a Piastri premium at AUD1,270 ($893).
Hospitality is sold for Friday to Sunday only and runs up to AUD8,075 ($5,677) for the Red Bull Laneway. Every transaction adds AUD6.05 ($4), and some packages open in a presale on October 2 rather than going straight on sale.
No, Melbourne sits in the middle of the pack. At $299, the Park Pass costs about the same as the cheapest 3-day Canadian Grand Prix ticket ($290) and a little more than Barcelona ($257), Bahrain ($250) and Belgium ($245). Portugal is more expensive at $342.
The fourth day is what tips it toward good value. Those rivals price three-day or weekend entry, while Albert Park’s pass and every grandstand seat cover four, which works out at under $75 a day. Across the calendar, entry ranges between $72 for a Chinese Grand Prix grass bank and $695 for the cheapest seat at Miami.
Promoter ticket hub for the 2027 Park Pass, grandstand and hospitality prices plus the transaction fee.
Albert Park sells a Park Pass and 16 priced grandstands, and every one covers four days. Seats are reserved from Friday to Sunday, while Thursday is unreserved in every stand.
Confirms Vettel's Turn 11 position, Gate 9 access, the facing superscreens and unreserved Thursday seating.
Promoter corner guide used to describe what each grandstand's corner offers, from Turn 1 to the final corner.
All 15 packages run from Friday to Sunday, and two of them come without any track view. Several charge extra for basic spirits, and a reserved dining table isn’t the same thing as a reserved race seat.
Confirms Lakeside Studio has no track view and that a Brabham Grandstand seat can be added.
Product page for Race Cube's Turn 11 location, rooftop balcony, grazing menu and included drinks.
Tickets for the 2027 Australian Grand Prix start at AUD425 ($299) for a four-day Park Pass. Reserved grandstand seats run from AUD620 ($436) to AUD1,270 ($893), and hospitality starts at AUD2,450 ($1,722) for three days, with an AUD6.05 ($4) fee on each transaction.
An Australian Grand Prix grandstand ticket costs AUD620 ($436) in the cheapest stands, which are Button, Clark, Vettel, Waite, and Webber. Most corner stands cost AUD760 ($534), and the main straight is most expensive, with Fangio at AUD990 ($696) and Piastri at AUD1,140 ($801) before premium upgrades.
Albert Park grandstand seats are reserved from Friday to Sunday only, even though every ticket covers four days. On Thursday every stand is unreserved, so seating is first come, first served, and the Park Pass never includes a grandstand seat on any of the four days.
The Melbourne Grand Prix offers 15 hospitality packages for 2027, all covering Friday to Sunday. They start at AUD2,450 ($1,722) for Lakeside Studio, which has no track view, and The Apex at AUD2,890 ($2,032) is the cheapest with one. The Red Bull Laneway tops the list.
Two Albert Park hospitality packages have no track view. Lakeside Studio at Carousel also has no grandstand access, although buyers can add a reserved seat in the Brabham Grandstand. The Gallery sits at the paddock entrance for driver arrivals but gives no view of the track and no F1 paddock access.